Istrian stone house with pool in the truffle village of Livade near Motovun
Description
Details
5 guests
3 x 7 m (21 m²) pool
120 m² living area
2 bedroom(s)
2 bathroom(s)
bedrooms
bathrooms
Distances
sea/beach
26 km (Novigrad)
26 km (Novigrad)
shopping
500 m
500 m
restaurant
300 m
300 m
airport
70 km
70 km
town center
25 km (Novigrad)
25 km (Novigrad)
Features
- internet (WiFi)
- coffee machine
- cot
- air conditioning
- nonsmokers
- parking
- pool
- quiet/rural
- sat-TV
- washing machine
- kettle
- oven
- balcony/terrace
- iron
- family friendly
- hair dryer
- garden
- dish washer
- grill/BBQ
- high chair
Our Tariffs
Valid from | Valid til | Price | Max people | Minimum days |
---|---|---|---|---|
01/01/2021 | 06/11/2021 | 99.00€ per night | 5 Guests | 5 nights |
06/12/2021 | 06/25/2021 | 115.00€ per night | 5 Guests | 5 nights |
06/26/2021 | 07/09/2021 | 159.00€ per night | 5 Guests | 7 nights |
07/10/2021 | 08/20/2021 | 189.00€ per night | 5 Guests | 7 nights |
08/21/2021 | 08/27/2021 | 159.00€ per night | 5 Guests | 7 nights |
08/28/2021 | 09/03/2021 | 115.00€ per night | 5 Guests | 5 nights |
09/04/2021 | 12/31/2021 | 99.00€ per night | 5 Guests | 5 nights |
Check in times
- Check-in: 15:00 h
- Check-out: 10:00 h
Included services
- Bed linen (change every 14 days)
- Towels (changed weekly)
- Electricity
- Water
- Air conditioning
- Internet access
- Visitor´s tax and registration fees
- Final cleaning
Rental terms
On booking a deposit of 15 % of the rental price is required. The remaining amount is to be paid in Euro to the landlord on arrival or transferred to our bank account up to 14 days before arrival. Cancellation is possible free of charge up to 6 weeks before the day of arrival, but the deposit will not be refunded. After that 80% of the rent is due, if the object cannot be further rented in the booked period. A security deposit of 200 EUR is to be paid to the landlord on handover. It will be refunded on departure, provided that no grossly negligent damage has occurred.
Calendar
available for bookings
not available
January 2021
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2021
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |