Description
The apartment is located in the ground floor of the stylishly renovated Istrian stone house and has a separate entrance. With a floor space of 46 square meters, the apartment offers enough space for a family of up to 5 people. The apartment has 2 bedrooms, one with a double bed and the other with 2 single beds. In the living rooms is an additional sofa bed available. The open kitchen and a large dining area with adjoining living room is ideal for self-catering.
The old town of Bale, as well as restaurants, bars and shops are within walking distance. The beaches of San Polo and Colone can be reached by bike or by car within minutes.
Details
5 guests
46 m² living area
2 bedroom(s)
1 bathroom(s)
bedrooms
bathrooms
Distances
6 km
100 m
150 m
25 km (Pula)
400 m
Features
- coffee machine
- cot
- play equipment
- air conditioning
- nonsmokers
- parking
- quiet/rural
- sat-TV
- washing machine
- oven
- balcony/terrace
- family friendly
- grill/BBQ
- high chair
- dogs welcome
- internet (WiFi)
Our Tariffs
Valid from | Valid til | Price | Max people | Minimum days |
---|---|---|---|---|
01/03/2021 | 05/31/2021 | 45,90€ per night | 4 Guests | 4 nights |
06/01/2021 | 06/18/2021 | 53,10€ per night | 4 Guests | 4 nights |
06/19/2021 | 07/02/2021 | 57,60€ per night | 4 Guests | 4 nights |
07/03/2021 | 07/09/2021 | 65,70€ per night | 4 Guests | 4 nights |
07/10/2021 | 08/14/2021 | 76,50€ per night | 4 Guests | 4 nights |
08/15/2021 | 08/27/2021 | 65,70€ per night | 4 Guests | 4 nights |
08/28/2021 | 09/03/2021 | 53,10€ per night | 4 Guests | 4 nights |
09/04/2021 | 12/17/2021 | 45,90€ per night | 4 Guests | 4 nights |
12/18/2021 | 01/01/2022 | 85,00€ per night | 4 Guests | 4 nights |
01/02/2022 | 05/30/2022 | 51,00€ per night | 4 Guests | 4 nights |
05/31/2022 | 06/17/2022 | 59,00€ per night | 4 Guests | 4 nights |
06/18/2022 | 07/01/2022 | 64,00€ per night | 4 Guests | 4 nights |
07/02/2022 | 07/08/2022 | 73,00€ per night | 4 Guests | 4 nights |
07/09/2022 | 08/13/2022 | 85,00€ per night | 4 Guests | 4 nights |
08/14/2022 | 08/26/2022 | 73,00€ per night | 4 Guests | 4 nights |
08/27/2022 | 09/02/2022 | 59,00€ per night | 4 Guests | 4 nights |
09/03/2022 | 12/16/2022 | 51,00€ per night | 4 Guests | 4 nights |
Check in times
Arrival and departure is possible out of season every weekday. In main season, the arrival and departure is possible only on weekends (Fri-Sat-Sun). Unless otherwise agreed with the owner, you have to leave the apartment on the day of departure until 10am. Arrival is possible from 3pm.
Included services
Rates are based on occupancy of up to 4 people. Each additional person over 4 years costs € 5.00 per night, from 12 years € 10.00. The price includes tourist tax, bed linen, towels, electricity, water, heating and final cleaning. The local registration fee of about 2,- € per person and stay is not included.
surcharge pets: 5,- € per night
Rental terms
On booking a deposit of 15 % of the rental price is required. The remaining amount is to be paid in Euro to the landlord on arrival or transferred to our bank account up to 14 days before arrival. Cancellation is possible free of charge up to 6 weeks before the day of arrival, but the deposit will not be refunded. After that 80% of the rent is due, if the object cannot be further rented in the booked period. A security deposit of 100 EUR is to be paid to the landlord on handover. It will be refunded on departure, provided that no grossly negligent damage has occurred.
Calendar
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Reviews
You need to be logged in to post a review.- Hospitality
- Location
- Cleanliness
- Accommodation
- Value for money
- Services
Alexa P.: "This is a simple but clean and cosy apartment with a lovely terrace (starts to get sunny in the late morning).The host is super-sweet, friendly and very helpful. The apartment is obviously not directly by the sea, but it´s only short car ride (there´s also an hourly public "train" shuttle available which is great) to a very nice beach with a well looked after beach area and facilities. We had a great time!"
Julia S.: "Schöne Unterkunft, bequeme und schattige Sitzgruppe draußen"